logo cxc Clube de Xadrez de Curitiba 


Circuito CXC - Etapa 04 - Rápido - 20/03/2010

List of Players

No  Name                         Rtg  Loc Club

1.  Anderson Tatsch Dias         2215     OK  
2.  Vitorio Chemin               2195     OK  
3.  Adwilhans Souza              2175     OK  
4.  Paulo Palozi                 2090     OK  
5.  Anderson Santana             2064     OK  
6.  Jessica Dobrezenski          1985     OK  
7.  Tainan Tomaz                 1960     OK  
8.  Murilo Gimenez Salustiano    1931     OK  
9.  Gilberto Steinn              1927     OK  
10. Iridio Moura                 1924     OK  
11. Julio Jose De Oliveira       1903     OK  
12. Cassiano Lahoz               1882     OK  
13. David C. Coelho              1845     OK  
14. Israel Kruger                1832     OK  
15. Ivair Coelho                 1811     OK  
16. Diego Zorrilla               1806     OK  
17. Josef Kassmayer              1800     OK  
18. Adriano Mendes               1800     OK  
19. Luciano Pasini               1800     OK  
20. David Jitomirski             1779     OK  
21. Iohanan Carvalho             1773     OK  
22. Francisco R De O Sobrinho    1752     OK  
23. Rosan Sabadin                1741     OK  
24. Victor Lopes                 1732     OK  
25. Hélio L. A. B. M. De Almeida 1712     OK  
26. Marcio F. Bastos             1684     OK  
27. Leonardo Scardini            1629     OK  
28. Albert Rieben                1620     OK  
29. Eduardo Graham               1545     OK  

Standings

Place Name                          Rtg  Loc Score M-Buch. Buch. Berg. Progr.

  1   Dias, Anderson Tatsch         2215     4.5      10.5  16.5 14.50   14.5
  2   Palozi, Paulo                 2090     4        10.0  17.0 13.00   13.0
  3   Tomaz, Tainan                 1960     4        10.0  16.0 12.75   13.0
  4   Souza, Adwilhans              2175     4         8.5  15.0 10.50   13.0
  5   Chemin, Vitorio               2195     4         8.0  14.0  9.00   12.0
  6   Santana, Anderson             2064     3.5       9.0  16.0  9.75   11.0
  7   Steinn, Gilberto              1927     3         9.5  14.5  6.50   10.0
  8   Lahoz, Cassiano               1882     3         9.0  13.5  5.50   10.0
  9   Salustiano, Murilo Gimenez    1931     3         8.0  13.5  5.50   10.0
 10   Coelho, David C.              1845     3         7.0  11.5  5.00    9.0
 11   Coelho, Ivair                 1811     3         6.5  11.5  3.50    9.0
 12   Oliveira, Julio Jose De       1903     3         5.5  10.5  5.00    8.0
 13   Pasini, Luciano               1800     3         5.5  10.0  4.00    7.0
 14   Sobrinho, Francisco R De O    1752     3         4.5   9.0  3.50    6.0
 15   Dobrezenski, Jessica          1985     2.5       8.5  14.5  5.75    9.5
 16   Mendes, Adriano               1800     2.5       7.5  12.0  4.25    6.5
 17   Kruger, Israel                1832     2.5       4.0   8.0  4.75    6.5
 18   Moura, Iridio                 1924     2         9.0  14.5  2.00    8.0
 19   Graham, Eduardo               1545     2         8.5  13.5  1.00    7.0
 20   Carvalho, Iohanan             1773     2         8.5  12.0  3.00    7.0
 21   Almeida, Hélio L. A. B. M. De 1712     2         7.5  11.5  3.00    5.0
 22   Kassmayer, Josef              1800     2         4.0   8.5  1.00    3.0
 23   Jitomirski, David             1779     1.5       8.5  13.5  2.00    5.5
 24   Scardini, Leonardo            1629     1         8.5  13.5  0.00    3.0
 25   Rieben, Albert                1620     1         8.5  12.5  0.00    4.0
 26   Lopes, Victor                 1732     1         7.0  10.5  1.00    1.0
 27   Sabadin, Rosan                1741     1         7.0  10.5  0.00    3.0
 28   Zorrilla, Diego               1806     1         3.0   9.0  3.00    2.0
 29   Bastos, Marcio F.             1684     0         4.0   8.0  0.00    0.0

Cross Table

No Name                          Feder Rtg   1    2    3    4    5  

1  Dias, Anderson Tatsch               2215 11:W 18:W  6:W  4:W  3:D
2  Palozi, Paulo                       2090 13:W 10:W  5:W  3:L 11:W
3  Tomaz, Tainan                       1960 14:W 19:W  9:D  2:W  1:D
4  Souza, Adwilhans                    2175 22:W 12:W 15:W  1:L  7:W
5  Chemin, Vitorio                     2195 28:W  7:W  2:L 18:W  8:W
6  Santana, Anderson                   2064 16:W  8:W  1:L 17:D  9:W
7  Steinn, Gilberto                    1927 26:W  5:L 16:W 10:W  4:L
8  Lahoz, Cassiano                     1882 29:W  6:L 13:W 15:W  5:L
9  Salustiano, Murilo Gimenez          1931  0:D 23:W  3:D 20:W  6:L
10 Coelho, David C.                    1845 24:W  2:L 21:W  7:L 20:W
11 Coelho, Ivair                       1811  1:L 27:W 25:W 23:W  2:L
12 Oliveira, Julio Jose De             1903 21:W  4:L 20:L 27:W 19:W
13 Pasini, Luciano                     1800  2:L 24:W  8:L 25:W 18:W
14 Sobrinho, Francisco R De O          1752  3:L 28:L 26:W 24:W 23:W
15 Dobrezenski, Jessica                1985 20:W 17:W  4:L  8:L 16:D
16 Mendes, Adriano                     1800  6:L 26:W  7:L 21:W 15:D
17 Kruger, Israel                      1832 25:W 15:L 19:W  6:D  0: 
18 Moura, Iridio                       1924 27:W  1:L 28:W  5:L 13:L
19 Graham, Eduardo                     1545  0:W  3:L 17:L 26:W 12:L
20 Carvalho, Iohanan                   1773 15:L 29:W 12:W  9:L 10:L
21 Almeida, Hélio L. A. B. M. De       1712 12:L 22:W 10:L 16:L 27:W
22 Kassmayer, Josef                    1800  4:L 21:L 23:L 29:W 24:W
23 Jitomirski, David                   1779  0:D  9:L 22:W 11:L 14:L
24 Scardini, Leonardo                  1629 10:L 13:L  0:W 14:L 22:L
25 Rieben, Albert                      1620 17:L  0:W 11:L 13:L 26:L
26 Lopes, Victor                       1732  7:L 16:L 14:L 19:L 25:W
27 Sabadin, Rosan                      1741 18:L 11:L 29:W 12:L 21:L
28 Zorrilla, Diego                     1806  5:L 14:W 18:L  0:   0: 
29 Bastos, Marcio F.                   1684  8:L 20:L 27:L 22:L  0: 
by Swiss Perfect (TM)  www.swissperfect.com

Voltar à página principal