logo cxc Clube de Xadrez de Curitiba 


Circuito de Relâmpago 2010 - CXC - Etapa 01 - Round 7

List of Players

No  Name                      Feder Rtg  Club    

1.  Rodrigo Disconzi          PR    2284 ok      
2.  Anderson Dias             PR    2202 ok      
3.  Ernani Choma              PR    2165 ok      
4.  Adwilhans De Souza        PR    2131 ok      
5.  Lídio Delgado             PR    2118 ok      
6.  Frederico Matsuura        PR    2109 ok      
7.  Mateo Arcos               URU   2097 ok      
8.  Acyr Calçado              PR    2088 ok      
9.  Ciro Pimenta              PR    2041 ok      
10. Carlos Mauricio Cabral    PR    2036 ok      
11. Leandro Salles            PR    2026 ok      
12. Tainan Tomaz              PR    1935 ok      
13. Jessica Dobrezenski       PR    1931 ok      
14. Irídio Moura              PR    1930 ok      
15. Gilberto Stein            PR    1915 ok      
16. Murilo Gimenez            PR    1914 ok      
17. Fabiano Banach            PR    1913 ok      
18. Julio José De Oliveira    PR    1905 ok      
19. Jorge Andor               PR    1840 ok      
20. David Campos Coelho       PR    1837 ok      
21. Léo Pasqualini De Andrade PR    1832 ok      
22. Marcio Fabiano Bastos     PR    1801 ok - E/F
23. Gabriel Amaral            PR    1800 ok      
24. Jefferson Barbosa         PR    1800 ok      
25. Iohanan A. B. De Carvalho PR    1771 ok      
26. Rosan Sabadin             PR    1731 ok      
27. Helio Almeida             PR    1727 ok      
28. Eduardo Graham            PR    1547 ok      
29. Luiz Carlos Gomes         PR    1462 ok      
30. Sandro Mareco             ARG   2113 ok      
31. Gilberto Dobrezenski      PR    1800 ok      
32. Albert Rieben             PR    1641 ok      
33. Antonio Marcos Severino   PR    1713 ok      

Standings

Place Name                           Feder Rtg  Score M-Buch. Buch. Berg. Progr.

  1   Ernani Choma (3)               PR    2165 6.5      23.0  31.5 29.00   27.5
  2   Anderson Dias (2)              PR    2202 5.5      21.5  31.5 22.50   23.5
  3   Frederico Matsuura (6)         PR    2109 5        21.5  30.0 19.00   21.0
  4   Rodrigo Disconzi (1)           PR    2284 5        21.0  30.5 19.00   20.0
  5   Carlos Mauricio Cabral (10)    PR    2036 5        21.0  29.5 20.00   20.0
  6   Adwilhans De Souza (4)         PR    2131 5        19.5  29.0 19.50   21.0
  7   Leandro Salles (11)            PR    2026 5        16.5  23.0 16.50   17.0
  8   Sandro Mareco (30)             ARG   2113 4.5      22.0  30.5 18.00   19.5
  9   Lídio Delgado (5)              PR    2118 4        23.5  33.0 16.00   22.0
 10   Acyr Calçado (8)               PR    2088 4        21.0  26.5 12.50   18.0
 11   Mateo Arcos (7)                URU   2097 4        20.0  27.0 13.00   18.0
 12   Gilberto Dobrezenski (31)      PR    1800 4        19.5  27.0 12.50   15.0
 13   Tainan Tomaz (12)              PR    1935 4        18.5  28.0 13.00   17.0
 14   Jefferson Barbosa (24)         PR    1800 4        17.5  24.5 12.00   12.0
 15   Léo Pasqualini De Andrade (21) PR    1832 4        15.5  20.0  9.00   10.0
 16   Jessica Dobrezenski (13)       PR    1931 4        15.0  22.0 10.00   16.0
 17   Ciro Pimenta (9)               PR    2041 3.5      20.5  27.5 10.50   17.5
 18   Murilo Gimenez (16)            PR    1914 3.5      15.0  22.0  8.25   12.0
 19   Gilberto Stein (15)            PR    1915 3.5      15.0  20.5  6.75   14.0
 20   Fabiano Banach (17)            PR    1913 3        19.5  28.0 10.00   11.0
 21   Irídio Moura (14)              PR    1930 3        17.5  24.0  8.00   15.0
 22   Julio José De Oliveira (18)    PR    1905 3        16.5  23.0  8.50   11.0
 23   David Campos Coelho (20)       PR    1837 3        15.0  21.5  6.50   12.0
 24   Jorge Andor (19)               PR    1840 3        15.0  20.5  6.50   12.0
 25   Rosan Sabadin (26)             PR    1731 3        14.5  19.0  6.00   10.0
 26   Antonio Marcos Severino (33)   PR    1713 2.5      16.5  22.0  3.00    8.5
 27   Helio Almeida (27)             PR    1727 2.5      14.5  20.0  3.25    7.0
 28   Albert Rieben (32)             PR    1641 2.5      12.5  18.0  3.25    8.0
 29   Iohanan A. B. De Carvalho (25) PR    1771 2        19.0  27.0  8.00   11.0
 30   Luiz Carlos Gomes (29)         PR    1462 2        17.0  24.0  2.50    9.0
 31   Gabriel Amaral (23)            PR    1800 2        15.5  21.0  2.50    7.0
 32   Eduardo Graham (28)            PR    1547 2        14.0  18.0  1.00    7.0
 33   Marcio Fabiano Bastos (22)     PR    1801 1        16.5  22.0  0.00    3.0

Cross Table

No  Name                       Feder Rtg   1    2    3    4    5    6    7  

1.  Disconzi, Rodrigo          PR    2284 15:W 10:L 17:W 30:W  8:W  3:L  7:W
2.  Dias, Anderson             PR    2202 16:W  9:W  7:W  3:L 10:W  5:W  6:D
3.  Choma, Ernani              PR    2165 17:W 12:W  6:W  2:W  5:W  1:W  4:D
4.  Souza, Adwilhans De        PR    2131 18:W 13:W 30:D  5:L 15:W  9:W  3:D
5.  Delgado, Lídio             PR    2118 19:W 14:W 10:W  4:W  3:L  2:L 11:L
6.  Matsuura, Frederico        PR    2109 20:W 25:W  3:L 11:W  9:D 30:W  2:D
7.  Arcos, Mateo               URU   2097 21:W 29:W  2:L 12:L 20:W 13:W  1:L
8.  Calçado, Acyr              PR    2088 22:W 30:L 16:W 13:W  1:L 12:W 10:L
9.  Pimenta, Ciro              PR    2041 23:W  2:L 19:W 14:W  6:D  4:L 30:L
10. Cabral, Carlos Mauricio    PR    2036 24:W  1:W  5:L 31:W  2:L 14:W  8:W
11. Salles, Leandro            PR    2026 25:L 33:W 29:W  6:L 24:W 31:W  5:W
12. Tomaz, Tainan              PR    1935 26:W  3:L 18:W  7:W 30:L  8:L 19:W
13. Dobrezenski, Jessica       PR    1931 27:W  4:L 32:W  8:L 25:W  7:L 20:W
14. Moura, Irídio              PR    1930 28:W  5:L 20:W  9:L 26:W 10:L 21:L
15. Stein, Gilberto            PR    1915  1:L 22:W 25:W 16:D  4:L 17:L 23:W
16. Gimenez, Murilo            PR    1914  2:L 23:W  8:L 15:D 33:W 18:L 25:W
17. Banach, Fabiano            PR    1913  3:L 24:W  1:L 26:L 27:W 15:W 31:L
18. Oliveira, Julio José De    PR    1905  4:L 26:W 12:L 25:L 28:W 16:W 24:L
19. Andor, Jorge               PR    1840  5:L 28:W  9:L 27:W 31:L 23:W 12:L
20. Coelho, David Campos       PR    1837  6:L 27:W 14:L 28:W  7:L 25:W 13:L
21. Andrade, Léo Pasqualini De PR    1832  7:L 31:L 24:L 22:W 29:W 26:W 14:W
22. Bastos, Marcio Fabiano     PR    1801  8:L 15:L 26:L 21:L   :W 28:L 33:L
23. Amaral, Gabriel            PR    1800  9:L 16:L 27:L   :W 32:W 19:L 15:L
24. Barbosa, Jefferson         PR    1800 10:L 17:L 21:W 32:W 11:L 33:W 18:W
25. Carvalho, Iohanan A. B. De PR    1771 11:W  6:L 15:L 18:W 13:L 20:L 16:L
26. Sabadin, Rosan             PR    1731 12:L 18:L 22:W 17:W 14:L 21:L 29:W
27. Almeida, Helio             PR    1727 13:L 20:L 23:W 19:L 17:L 32:D   :W
28. Graham, Eduardo            PR    1547 14:L 19:L   :W 20:L 18:L 22:W 32:L
29. Gomes, Luiz Carlos         PR    1462 32:W  7:L 11:L 33:L 21:L   :W 26:L
30. Mareco, Sandro             ARG   2113 31:W  8:W  4:D  1:L 12:W  6:L  9:W
31. Dobrezenski, Gilberto      PR    1800 30:L 21:W 33:W 10:L 19:W 11:L 17:W
32. Rieben, Albert             PR    1641 29:L   :W 13:L 24:L 23:L 27:D 28:W
33. Severino, Antonio Marcos   PR    1713   :D 11:L 31:L 29:W 16:L 24:L 22:W
by Swiss Perfect (TM)  www.swissperfect.com

Voltar á página principal