Clube de Xadrez de Curitiba


I "Chorinho" de Relâmpago 2010 - CXC - Round 5

List of Players

No  Name                    Feder Rtg  Club

1.  Anderson Dias           PR    2202     
2.  Ernani Choma            PR    2165     
3.  Adwilhans De Souza      PR    2131     
4.  Mateo Arcos             URU   2097     
5.  Acyr Calçado            PR    2088     
6.  Jessica Dobrezenski     PR    1931     
7.  Irídio Moura            PR    1930     
8.  Gilberto Stein          PR    1915     
9.  Murilo Gimenez          PR    1914     
10. Fabiano Banach          PR    1913     
11. Julio José De Oliveira  PR    1905     
12. David Coelho            PR    1837     
13. Marcio Fabiano Bastos   PR    1801     
14. Gabriel Amaral          PR    1800     
15. Jefferson Barbosa       PR    1800     
16. Gilberto Dobrezenski    PR    1800     
17. Antonio Marcos Severino PR    1713     
18. Albert Rieben           PR    1641     
19. Luiz Carlos Gomes       PR    1462     

Cross Table

No Name                     Feder Rtg   1    2    3    4    5  

1  Choma, Ernani            PR    2165  4:W 12:W  2:D  6:W  3:W
2  Calçado, Acyr            PR    2088 13:W 15:W  1:D 11:W  5:W
3  Souza, Adwilhans De      PR    2131  8:W  7:W 11:W  5:W  1:L
4  Oliveira, Julio José De  PR    1905  1:L 13:W 17:W 12:W  7:W
5  Dobrezenski, Jessica     PR    1931 10:W  6:W  9:W  3:L  2:L
6  Dias, Anderson           PR    2202 16:W  5:L  8:W  1:L 15:W
7  Stein, Gilberto          PR    1915 14:W  3:L 19:W 10:W  4:L
8  Coelho, David            PR    1837  3:L 14:W  6:L 17:W 12:W
9  Moura, Irídio            PR    1930 15:L 18:W  5:L 14:W 16:W
10 Barbosa, Jefferson       PR    1800  5:L 16:W 18:W  7:L 11:D
11 Arcos, Mateo             URU   2097 18:W 19:W  3:L  2:L 10:D
12 Gimenez, Murilo          PR    1914 17:W  1:L 15:W  4:L  8:L
13 Amaral, Gabriel          PR    1800  2:L  4:L 16:L  0:W 17:W
14 Rieben, Albert           PR    1641  7:L  8:L  0:W  9:L 19:W
15 Dobrezenski, Gilberto    PR    1800  9:W  2:L 12:L 18:W  6:L
16 Banach, Fabiano          PR    1913  6:L 10:L 13:W 19:W  9:L
17 Gomes, Luiz Carlos       PR    1462 12:L  0:W  4:L  8:L 13:L
18 Bastos, Marcio Fabiano   PR    1801 11:L  9:L 10:L 15:L  0:W
19 Severino, Antonio Marcos PR    1713  0:W 11:L  7:L 16:L 14:L

Standings

Place Name                         Feder Rtg  Loc Score M-Buch. Buch. Berg. Progr.

  1   Ernani Choma (2)             PR    2165     4.5      11.0  17.5 15.25   13.5
  2   Acyr Calçado (5)             PR    2088     4.5       7.5  13.5 11.75   13.5
  3   Adwilhans De Souza (3)       PR    2131     4         9.0  16.0 11.50   14.0
  4   Julio José De Oliveira (11)  PR    1905     4         6.5  11.5  8.00   10.0
  5   Jessica Dobrezenski (6)      PR    1931     3        10.0  17.0  8.50   12.0
  6   Anderson Dias (1)            PR    2202     3         8.0  14.5  7.00    9.0
  7   Gilberto Stein (8)           PR    1915     3         8.0  12.5  5.50   10.0
  8   David Coelho (12)            PR    1837     3         6.5  11.0  5.00    7.0
  9   Irídio Moura (7)             PR    1930     3         5.5   9.0  5.00    7.0
 10   Jefferson Barbosa (15)       PR    1800     2.5       7.5  11.0  4.25    7.5
 11   Mateo Arcos (4)              URU   2097     2.5       7.0  12.0  3.25    9.5
 12   Murilo Gimenez (9)           PR    1914     2         9.0  14.0  3.00    8.0
 13   Gabriel Amaral (14)          PR    1800     2         8.5  13.5  1.00    3.0
 14   Albert Rieben (18)           PR    1641     2         8.5  12.0  1.00    4.0
 15   Gilberto Dobrezenski (16)    PR    1800     2         8.0  13.0  4.00    7.0
 16   Fabiano Banach (10)          PR    1913     2         7.0  10.5  3.00    5.0
 17   Luiz Carlos Gomes (19)       PR    1462     1         7.5  13.0  0.00    4.0
 18   Marcio Fabiano Bastos (13)   PR    1801     1         7.5  12.5  0.00    1.0
 19   Antonio Marcos Severino (17) PR    1713     1         7.0  11.5  0.00    5.0
by Swiss Perfect (TM)  www.swissperfect.com

Voltar à página principal