II Etapa Circuito CXC Rapido21 - 2012 - Round 5

List of Players

No  Name                           Rtg 

1.  Lidio Dias Delgado             2358
2.  Paulo Ricardo Palozi           2325
3.  Vitorio Chemin                 2181
4.  Justo Chemin                   2151
5.  Leandro Salles                 2049
6.  Jefferson Barbosa              2021
7.  Murilo Salustiano              1987
8.  Dayane Hornes                  1983
9.  Newton Inamura                 1967
10. Jorge Junior                   1933
11. Ariane Correa                  1923
12. Gilberto Junior De Lima Steinn 1890
13. Iridio J. De Moura             1866
14. Cassiano Lahoz                 1864
15. Paulo Muraro Ferreira          1847
16. Marcio Holub                   1819
17. Alvaro Alves De Almeida Jr.    1800
18. Soraya Vallim Miranda          1800
19. Alan Jose De Oliveira Teixeira 1800
20. Francisco Roberto Sobrinho     1709
21. Leonardo Scardini              1559

Standings

Place Name                                Rtg  Score M-Buch. Buch. Berg. Progr.

  1   Paulo Ricardo Palozi (2)            2325 4.5      11.0  16.0 14.25   14.5
  2   Justo Chemin (4)                    2151 4.5       8.0  14.5 12.25   14.5
  3   Leandro Salles (5)                  2049 4         8.5  15.0 10.50   13.0
  4   Jefferson Barbosa (6)               2021 4         8.0  13.5  9.50   12.0
  5   Francisco Roberto Sobrinho (20)     1709 3.5       7.0  13.0  5.25    9.5
  6   Dayane Hornes (8)                   1983 3         9.0  15.5  7.00   11.0
  7   Murilo Salustiano (7)               1987 3         8.5  14.0  6.00   10.0
  8   Iridio J. De Moura (13)             1866 3         7.5  12.0  6.00   10.0
  9   Lidio Dias Delgado (1)              2358 3         7.0  13.5  6.00    9.0
 10   Vitorio Chemin (3)                  2181 3         6.5  11.0  6.50    7.0
 11   Jorge Junior (10)                   1933 2.5       6.5  11.0  3.75    7.5
 12   Paulo Muraro Ferreira (15)          1847 2         9.0  15.0  5.00    7.0
 13   Newton Inamura (9)                  1967 2         8.5  13.5  3.00    8.0
 14   Cassiano Lahoz (14)                 1864 2         7.5  13.0  3.00    5.0
 15   Alvaro Alves De Almeida Jr. (17)    1800 2         7.5  11.0  1.00    4.0
 16   Soraya Vallim Miranda (18)          1800 2         7.0  10.5  3.00    5.0
 17   Alan Jose De Oliveira Teixeira (19) 1800 2         6.5  10.5  1.00    5.0
 18   Ariane Correa (11)                  1923 2         4.5   8.0  3.00    3.0
 19   Gilberto Junior De Lima Steinn (12) 1890 1         8.0  14.0  0.00    2.0
 20   Marcio Holub (16)                   1819 1         7.0  12.5  2.00    4.0
 21   Leonardo Scardini (21)              1559 1         6.5  11.0  0.00    4.0

Cross Table

No  Name                                Rtg  Total  1    2    3    4    5  

1.  Lidio Dias Delgado (1)              2358 3     11:W  8:L 14:W  4:L 15:W
2.  Paulo Ricardo Palozi (2)            2325 4.5   12:W  7:W  6:W  5:W  4:D
3.  Vitorio Chemin (3)                  2181 3     13:L 17:W 15:L 10:W 18:W
4.  Justo Chemin (4)                    2151 4.5   14:W  9:W  8:W  1:W  2:D
5.  Leandro Salles (5)                  2049 4     15:W 10:W 13:W  2:L  7:W
6.  Jefferson Barbosa (6)               2021 4     16:W 20:W  2:L  9:W  8:W
7.  Murilo Salustiano (7)               1987 3     17:W  2:L 16:W 13:W  5:L
8.  Dayane Hornes (8)                   1983 3     18:W  1:W  4:L 15:W  6:L
9.  Newton Inamura (9)                  1967 2     19:W  4:L 21:W  6:L 20:L
10. Jorge Junior (10)                   1933 2.5   21:W  5:L 20:D  3:L 12:W
11. Ariane Correa (11)                  1923 2      1:L 16:L 18:L 17:W 21:W
12. Gilberto Junior De Lima Steinn (12) 1890 1      2:L 13:L 17:L   :W 10:L
13. Iridio J. De Moura (13)             1866 3      3:W 12:W  5:L  7:L 19:W
14. Cassiano Lahoz (14)                 1864 2      4:L 19:W  1:L 20:L 16:W
15. Paulo Muraro Ferreira (15)          1847 2      5:L 18:W  3:W  8:L  1:L
16. Marcio Holub (16)                   1819 1      6:L 11:W  7:L 19:L 14:L
17. Alvaro Alves De Almeida Jr. (17)    1800 2      7:L  3:L 12:W 11:L   :W
18. Soraya Vallim Miranda (18)          1800 2      8:L 15:L 11:W 21:W  3:L
19. Alan Jose De Oliveira Teixeira (19) 1800 2      9:L 14:L   :W 16:W 13:L
20. Francisco Roberto Sobrinho (20)     1709 3.5     :W  6:L 10:D 14:W  9:W
21. Leonardo Scardini (21)              1559 1     10:L   :W  9:L 18:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com