I Etapa dp Circuito Rapido CXC 2012 - Round 6

Results

No Name                   Total  Result   Name                           Total

 1 Vitorio Chemin (3)     [5]     .5:.5   Acyr Calçado (5)               [4]  
 2 Leandro Salles (7)     [3.5]    0:1    Rafael Leitão (1)              [4]  
 3 Adwilhans Souza (2)    [3]      1:0    Daniel Leite da Silva (21)     [3.5]
 4 Anderson Dias (4)      [3]      1:0    Newton Inamura (18)            [3]  
 5 Juliano Canalli (22)   [3]      0:1    Mateus Camargo (6)             [3]  
 6 Daiane Hornes (17)     [3]     .5:.5   Murilo Salustiano (9)          [2.5]
 7 Luciano Fier (8)       [2.5]    0:1    Leo Pasqualini de Andrade (13) [2.5]
 8 Israel Kruger (20)     [2.5]    0:1    Felipe Benvenutti (10)         [2]  
 9 Ariane Correa (14)     [2]      1:0    Josnei Peruzzo (11)            [2]  
10 Paulo Ferreira (12)    [2]      1:0    Jefferson Brites (23)          [2]  
11 Jefferson Barbosa (15) [2]      1:0    Iridio Moura (19)              [1.5]
12 Leonardo Scardini (16) [0]      0:1    Francisco Sobrinho (26)        [1.5]
13 Soraya Miranda (24)    [1]     .5:.5   Pryscilla Polansky (25)        [1]  

Standings

Place Name                      Rtg  Loc  Score M-Buch. Buch. Berg. Progr.

  1   Vitorio Chemin            2205      5.5      14.5  22.0 19.75   20.5
  2   Rafael Leitão             2640      5        15.0  23.5 18.00   18.0
  3   Acyr Calçado              2162      4.5      13.0  21.0 15.75   15.5
  4   Mateus Camargo            2109      4        15.0  23.5 14.00   16.0
  5   Adwilhans Souza           2335      4        13.5  20.5 11.50   15.0
  6   Anderson Dias             2195      4        13.0  18.0  8.50   15.0
  7   Daniel Leite da Silva          1820 3.5      13.0  19.5  9.75   13.5
  8   Leandro Salles            2098      3.5      12.0  18.5  9.25   12.5
  9   Daiane Hornes                  1964 3.5      11.0  16.5  8.00   10.0
 10   Leo Pasqualini de Andrade 1826      3.5       9.5  16.0  7.50    9.0
 11   Juliano Canalli                1819 3        13.5  20.0  8.00   12.0
 12   Newton Inamura                 1887 3        13.0  20.5  9.00    9.0
 13   Felipe Benvenutti         1965      3        12.0  18.5  6.50   11.0
 14   Murilo Salustiano         2017      3        12.0  17.0  7.50   11.0
 15   Ariane Correa             1795      3        11.5  17.5  6.00    9.0
 16   Paulo Ferreira            1828      3        11.0  16.5  4.50    9.0
 17   Jefferson Barbosa         1784      3         8.5  14.0  3.00    6.0
 18   Israel Kruger                  1841 2.5      14.5  23.0  9.50   12.5
 19   Luciano Fier              2024      2.5      11.0  16.0  5.25    8.5
 20   Francisco Sobrinho                  2.5      11.0  14.0  4.00    7.0
 21   Josnei Peruzzo            1884      2        12.0  17.5  4.00    9.0
 22   Jefferson Brites                    2         9.5  14.5  4.50    6.5
 23   Iridio Moura                   1848 1.5      12.5  18.5  3.75    7.5
 24   Pryscilla Polansky                  1.5       9.5  13.0  0.75    5.5
 25   Soraya Miranda                      1.5       9.5  13.0  0.75    4.5
 26   Leonardo Scardini         1584      0        10.0  15.5  0.00    0.0

Cross Table

No Name                           Rtg  Loc  Total  1    2    3    4    5    6  

1  Vitorio Chemin (3)             2205      5.5   17:W 16:W 18:W  2:W  4:W  3:D
2  Rafael Leitão (1)              2640      5     10:W 13:W  6:W  1:L  5:W  8:W
3  Acyr Calçado (5)               2162      4.5   12:W 18:L 15:W 11:W  6:W  1:D
4  Mateus Camargo (6)             2109      4      9:W  7:W  5:W  6:L  1:L 11:W
5  Adwilhans Souza (2)            2335      4     15:W 21:W  4:L 13:W  2:L  7:W
6  Anderson Dias (4)              2195      4     26:W 23:W  2:L  4:W  3:L 12:W
7  Daniel Leite da Silva (21)          1820 3.5   19:W  4:L 16:W  8:D 18:W  5:L
8  Leandro Salles (7)             2098      3.5   18:L 11:W 23:W  7:D 14:W  2:L
9  Daiane Hornes (17)                  1964 3.5    4:L 19:D 10:D 24:W 21:W 14:D
10 Leo Pasqualini de Andrade (13) 1826      3.5    2:L 22:D  9:D 23:D 25:W 19:W
11 Juliano Canalli (22)                1819 3     14:W  8:L 21:W  3:L 13:W  4:L
12 Newton Inamura (18)                 1887 3      3:L 14:L 17:W 16:W 15:W  6:L
13 Felipe Benvenutti (10)         1965      3     25:W  2:L 20:W  5:L 11:L 18:W
14 Murilo Salustiano (9)          2017      3     11:L 12:W 24:W 18:D  8:L  9:D
15 Ariane Correa (14)             1795      3      5:L 25:W  3:L 20:W 12:L 21:W
16 Paulo Ferreira (12)            1828      3     20:W  1:L  7:L 12:L 26:W 22:W
17 Jefferson Barbosa (15)         1784      3      1:L 20:L 12:L 26:W 24:W 23:W
18 Israel Kruger (20)                  1841 2.5    8:W  3:W  1:L 14:D  7:L 13:L
19 Luciano Fier (8)               2024      2.5    7:L  9:D 22:W 21:L 23:W 10:L
20 Francisco Sobrinho (26)                  2.5   16:L 17:W 13:L 15:L 22:D 26:W
21 Josnei Peruzzo (11)            1884      2     24:W  5:L 11:L 19:W  9:L 15:L
22 Jefferson Brites (23)                    2     23:L 10:D 19:L 25:W 20:D 16:L
23 Iridio Moura (19)                   1848 1.5   22:W  6:L  8:L 10:D 19:L 17:L
24 Pryscilla Polansky (25)                  1.5   21:L 26:W 14:L  9:L 17:L 25:D
25 Soraya Miranda (24)                      1.5   13:L 15:L 26:W 22:L 10:L 24:D
26 Leonardo Scardini (16)         1584      0      6:L 24:L 25:L 17:L 16:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com