XIV Chorinho CXC 2012-10/03/2012 - Round 5

List of Players

No  Name                        Rtg 

1.  Acyr Calçado                2252
2.  Justo Chemin                2175
3.  Vitorio Chemin              2165
4.  Daniel Leite Da Leite       2053
5.  Glaucio Alves               2035
6.  Jefferson Barbosa           2029
7.  Newton Inamura              1972
8.  Felipe Benvenutti           1933
9.  Jorge Junior                1928
10. Paulo Muraro Ferreira       1845
11. Alvaro Alves De Almeida Jr. 1800
12. Antonio Claudio Bannach     1800
13. Marcos De Oliveira          1800
14. Kleber Fernandez Dos Santos 1800

Standings

Place Name                             Rtg  Score M-Buch. Buch. Berg. Progr.

  1   Acyr Calçado (1)                 2252 4.5       8.0  14.0 12.75   13.5
  2   Glaucio Alves (5)                2035 4         7.5  12.5  8.50   14.0
  3   Vitorio Chemin (3)               2165 4         7.0  10.5  8.50   10.0
  4   Jefferson Barbosa (6)            2029 3         8.5  14.0  4.50    9.0
  5   Daniel Leite Da Leite (4)        2053 2.5      10.5  16.5  6.75   10.5
  6   Paulo Muraro Ferreira (10)       1845 2.5       8.5  14.5  7.00    7.5
  7   Newton Inamura (7)               1972 2.5       7.5  12.5  6.00    9.0
  8   Kleber Fernandez Dos Santos (14) 1800 2.5       6.5  12.0  3.25    7.5
  9   Justo Chemin (2)                 2175 2.5       6.0  11.0  3.25    6.5
 10   Felipe Benvenutti (8)            1933 2         9.0  15.5  4.50    5.5
 11   Alvaro Alves De Almeida Jr. (11) 1800 2         7.5  10.5  1.00    4.0
 12   Jorge Junior (9)                 1928 2         7.0  10.5  3.50    6.0
 13   Antonio Claudio Bannach (12)     1800 1         8.5  14.0  0.00    2.0
 14   Marcos De Oliveira (13)          1800 0         2.5   8.0  0.00    0.0

Cross Table

No Name                             Rtg  Total  1    2    3    4    5  

1  Acyr Calçado (1)                 2252 4.5   10:W  4:W  5:D  8:W  2:W
2  Glaucio Alves (5)                2035 4     13:W  6:W  9:W  5:W  1:L
3  Vitorio Chemin (3)               2165 4      6:L 13:W 10:W  4:W  5:W
4  Jefferson Barbosa (6)            2029 3     14:W  1:L 12:W  3:L  7:W
5  Daniel Leite Da Leite (4)        2053 2.5   11:W  7:W  1:D  2:L  3:L
6  Paulo Muraro Ferreira (10)       1845 2.5    3:W  2:L  7:L 12:W 10:D
7  Newton Inamura (7)               1972 2.5    8:W  5:L  6:W 10:D  4:L
8  Kleber Fernandez Dos Santos (14) 1800 2.5    7:L 11:W 14:W  1:L  9:D
9  Justo Chemin (2)                 2175 2.5   12:L 14:W  2:L 11:W  8:D
10 Felipe Benvenutti (8)            1933 2      1:L 12:W  3:L  7:D  6:D
11 Alvaro Alves De Almeida Jr. (11) 1800 2      5:L  8:L 13:W  9:L  0:W
12 Jorge Junior (9)                 1928 2      9:W 10:L  4:L  6:L 13:W
13 Antonio Claudio Bannach (12)     1800 1      2:L  3:L 11:L  0:W 12:L
14 Marcos De Oliveira (13)          1800 0      4:L  9:L  8:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com