Untitled - Round 5

Results

No Name                    Total  Result   Name                         Total

 1 Murilo Salustiano (3)   [3.5]    0:1    Daniel Leite Da Silva (1)    [3]  
 2 Israel Krueger (5)      [3]      1:0    Pedro Segato (4)             [3.5]
 3 Francisco Sobrinho (10) [2]      0:1    Pablo Acosta (2)             [3]  
 4 Yago Dahos (14)         [2]      0:1    Iridio Johansen De Moura (6) [2]  
 5 Leandro De Castro (7)   [2]      0:1    Cassiano Lahoz (9)           [2]  
 6 Rosan Sabadin (11)      [1]      1:0    BYE                               

Standings

Place Name                            Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-3  Daniel Leite Da Silva                 2149     4         9.5  14.0   12.0
      Pablo Acosta                          2057     4         8.5  14.5   12.0
      Israel Krueger                        1906     4         8.0  13.5   11.0
 4-5  Murilo Salustiano                     2014     3.5       9.5  15.0   13.0
      Pedro Segato                          1999     3.5       9.0  14.5   13.0
 6-7  Cassiano Lahoz                        1793     3         7.5  13.0    8.0
      Iridio Johansen De Moura              1888     3         7.0  12.5    9.0
8-11  Yago Dahos                            1500     2         8.5  14.0    7.0
      Rosan Sabadin                         1599     2         8.0  13.0    5.0
      Francisco Sobrinho                    1693     2         7.0  12.0    5.0
      Leandro De Castro                     1817     2         6.5  12.0    7.0
12-14 Amanda Delegação Antonio Olinto       1500     1         3.0   8.5    1.0
      Luccas Delegação Antonio Olinto       1500     1         3.0   8.0    3.0
      Bianca Delegação Antonio Olinto       1500     1         2.0   6.5    2.0
 15   Bruna Delegação Antonio Olinto        1500     0         2.0   7.5    0.0

Cross Table

No  Name                             Feder Rtg   1    2    3    4    5  

1.  Leite Da Silva, Daniel                 2149  8:W  6:W  4:L  9:W  3:W
2.  Acosta, Pablo                          2057  9:W  5:W  3:L  7:W 10:W
3.  Salustiano, Murilo                     2014 10:W 14:W  2:W  4:D  1:L
4.  Segato, Pedro                          1999 11:W 15:W  1:W  3:D  5:L
5.  Krueger, Israel                        1906 12:W  2:L 11:W  6:W  4:W
6.  Johansen De Moura, Iridio              1888 13:W  1:L 15:W  5:L 14:W
7.  De Castro, Leandro                     1817 14:L 10:W 13:W  2:L  9:L
8.  Delegação Antonio Olinto, Bruna        1500  1:L 11:L 10:L   :    : 
9.  Lahoz, Cassiano                        1793  2:L 12:W 14:W  1:L  7:W
10. Sobrinho, Francisco                    1693  3:L  7:L  8:W 11:W  2:L
11. Sabadin, Rosan                         1599  4:L  8:W  5:L 10:L   :W
12. Delegação Antonio Olinto, Amanda       1500  5:L  9:L   :W   :    : 
13. Delegação Antonio Olinto, Bianca       1500  6:L   :W  7:L   :    : 
14. Dahos, Yago                            1500  7:W  3:L  9:L   :W  6:L
15. Delegação Antonio Olinto, Luccas       1500   :W  4:L  6:L   :    : 

Club Standings

Place Name Score

List of Players

No  Name                            Feder Rtg  Loc

1.  Daniel Leite Da Silva                 2149    
2.  Pablo Acosta                          2057    
3.  Murilo Salustiano                     2014    
4.  Pedro Segato                          1999    
5.  Israel Krueger                        1906    
6.  Iridio Johansen De Moura              1888    
7.  Leandro De Castro                     1817    
8.  Bruna Delegação Antonio Olinto        1500    
9.  Cassiano Lahoz                        1793    
10. Francisco Sobrinho                    1693    
11. Rosan Sabadin                         1599    
12. Amanda Delegação Antonio Olinto       1500    
13. Bianca Delegação Antonio Olinto       1500    
14. Yago Dahos                            1500    
15. Luccas Delegação Antonio Olinto       1500    

Pairing Info

Place   No Opponents    Colours Float Score

                                           
 1-3   1 : 8,6,4,9,3    WBWBB     U   4    
       2 : 9,5,3,7,10   BWBWB     D   4    
       5 : 12,2,11,6,4  WBWBW     U   4    
                                           
 4-5   3 : 10,14,2,4,1  WBWBW     D   3.5  
       4 : 11,15,1,3,5  BWBWB     D   3.5  
                                           
 6-7   6 : 13,1,15,5,14 BWBWB         3    
       9 : 2,12,14,1,7  WBWWB         3    
                                           
8-11   7 : 14,10,13,2,9 WBWBW         2    
      10 : 3,7,8,11,2   BWWBW     U   2    
      11 : 4,8,5,10,-   WBBW-     D   2    
      14 : 7,3,9,-,6    BWB-W     d   2    
by Swiss Perfect (TM)  www.swissperfect.com