Untitled - Round 7

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Matsuura, Frederico                  2324 6        19.5  26.0   25.5
  2   Tastch Dias, Anderson                2230 5        16.5  23.0   19.5
 3-6  Jonathan, Oliveira                   1800 4.5      19.5  27.0   17.5
      Reinaldo Chemin, Justo               2106 4.5      19.0  25.5   16.5
      William, Yano                        1800 4.5      18.0  24.5   15.5
      Calçado, Acyr                        2213 4.5      16.5  21.0   15.5
  7   Acosta, Pablo                        2085 4        19.5  27.0   18.0
 8-9  Lidio, Delgado                       2340 3.5      20.5  29.0   16.5
      Gimenez Salustiano, Murilo           2029 3.5      18.0  24.0   16.5
10-11 Jaruga, Rodolfo                      1825 3        18.0  24.5    9.0
      Guarneri, Giorgio                    1800 3        18.0  23.5   14.0
 12   Reis, Oseias                         1859 2        17.5  24.0    5.0
 13   Francisco, Sobrinho                  1702 1        18.5  25.0    7.0

Results

No Name                          Total  Result   Name                     Total

 1 Frederico Matsuura (2)        [5.5]   .5:.5   Yano William (12)        [4]  
 2 Pablo Acosta (6)              [4]      0:1    Anderson Tastch Dias (3) [4]  
 3 Justo Reinaldo Chemin (5)     [3.5]    1:0    Delgado Lidio (1)        [3.5]
 4 Murilo Gimenez Salustiano (7) [3.5]    0:1    Acyr Calçado (4)         [3.5]
 5 Giorgio Guarneri (10)         [3]      0:1    Rodolfo Jaruga (9)       [2]  
 6 Oseias Reis (8)               [1]      1:0    Sobrinho Francisco (13)  [1]  
 7 Oliveira Jonathan (11)        [3.5]    1:0    BYE                           

Cross Table

No Name                       Feder Rtg  1    2    3    4    5    6    7  

1  Matsuura, Frederico                  12:W  4:W  8:W  2:D  7:W  3:W  5:D
2  Tastch Dias, Anderson                10:W 13:W  3:L  1:D  8:D 11:W  7:W
3  Jonathan, Oliveira                    4:L 12:W  2:W  8:W  9:D  1:L  0:W
4  Reinaldo Chemin, Justo                3:W  1:L 13:W  9:L  6:D  0:W  8:W
5  William, Yano                         7:L  0:W  6:L 10:W 13:W  9:W  1:D
6  Calçado, Acyr                        11:L 10:W  5:W  7:L  4:D 13:W  9:W
7  Acosta, Pablo                         5:W  8:L 11:W  6:W  1:L 12:W  2:L
8  Lidio, Delgado                        9:W  7:W  1:L  3:L  2:D 10:W  4:L
9  Gimenez Salustiano, Murilo            8:L 11:W 12:W  4:W  3:D  5:L  6:L
10 Jaruga, Rodolfo                       2:L  6:L  0:W  5:L 12:W  8:L 11:W
11 Guarneri, Giorgio                     6:W  9:L  7:L 13:W  0:W  2:L 10:L
12 Reis, Oseias                          1:L  3:L  9:L  0:W 10:L  7:L 13:W
13 Francisco, Sobrinho                   0:W  2:L  4:L 11:L  5:L  6:L 12:L

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lidio, Delgado                          2340 3.5/7 5.88   -48 2057  2057
2.  Matsuura, Frederico                     2324 6.0/7 5.95     2 2031  2340
3.  Tastch Dias, Anderson                   2230 5.0/7 5.67   -14 1982  2140
4.  Calçado, Acyr                           2213 4.5/7 6.02   -30 1907  2009
5.  Reinaldo Chemin, Justo                  2106 3.5/6 3.30     4 2068  2125
6.  Acosta, Pablo                           2085 4.0/7 3.57     8 2081  2131
7.  Gimenez Salustiano, Murilo              2029 3.5/7 3.92    -8 1988  1988
8.  Reis, Oseias                            1859 1.0/6 2.16   -24 1961  1688
9.  Jaruga, Rodolfo                         1825 2.0/6 1.38    12 2040  1915
10. Guarneri, Giorgio                       1800 2.0/6 1.38    12 2014  1889
11. Jonathan, Oliveira                      1800 3.5/6 0.66    56 2148  2205
12. William, Yano                           1800 3.5/6 1.26    44 2030  2087
13. Francisco, Sobrinho                     1702 0.0/6 0.90   -18 2001  1002

List of Players

No  Name                       Feder Rtg Loc 

1.  Lidio, Delgado                       2340
2.  Matsuura, Frederico                  2324
3.  Tastch Dias, Anderson                2230
4.  Calçado, Acyr                        2213
5.  Reinaldo Chemin, Justo               2106
6.  Acosta, Pablo                        2085
7.  Gimenez Salustiano, Murilo           2029
8.  Reis, Oseias                         1859
9.  Jaruga, Rodolfo                      1825
10. Guarneri, Giorgio                    1800
11. Jonathan, Oliveira                   1800
12. William, Yano                        1800
13. Francisco, Sobrinho                  1702

Ratings (Intl)

No  Name                       Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Lidio, Delgado                           *                      0     0
2.  Matsuura, Frederico                      *                      0     0
3.  Tastch Dias, Anderson                    *                      0     0
4.  Calçado, Acyr                            *                      0     0
5.  Reinaldo Chemin, Justo                   *                      0     0
6.  Acosta, Pablo                            *                      0     0
7.  Gimenez Salustiano, Murilo               *                      0     0
8.  Reis, Oseias                             *                      0     0
9.  Jaruga, Rodolfo                          *                      0     0
10. Guarneri, Giorgio                        *                      0     0
11. Jonathan, Oliveira                       *                      0     0
12. William, Yano                            *                      0     0
13. Francisco, Sobrinho                      *                      0     0

Pairing Info

Place   No Opponents        Colours Float Score

                                               
  1    2 : 8,5,1,3,6,11,12  WBWBWBW   D   6    
                                               
  2    3 : 9,13,11,2,1,10,6 BWBWBWB       5    
                                               
 3-6   4 : 10,9,12,6,5,13,7 WBBWWBB   d   4.5  
       5 : 11,2,13,7,4,-,1  BWBWB-W   d   4.5  
      11 : 5,8,3,1,7,2,-    WBWBBW-  uD   4.5  
      12 : 6,-,4,9,13,7,2   B-WWBWB   U   4.5  
                                               
  7    6 : 12,1,10,4,2,8,3  WBWBBWW   d   4    
                                               
 8-9   1 : 7,6,2,11,3,9,5   BWBWWBB   d   3.5  
       7 : 1,10,8,5,11,12,4 WBWBWBW   d   3.5  
                                               
10-11  9 : 3,4,-,12,8,1,10  WW-BBWB   U   3    
      10 : 4,7,6,13,-,3,9   BWBW-BW   D   3    
                                               
 12    8 : 2,11,7,-,9,6,13  BWB-WBW   u   2    
                                               
 13   13 : -,3,5,10,12,4,8  -BWBWWB   u   1    
by Swiss Perfect (TM)  www.swissperfect.com