Untitled - Round 5

Results

No Name               Total  Result   Name              Total

 1 Delgado Lidio      [4]      0:1    Oliveira Jonathan [3]  
 2 Segato Pedro       [3]      1:0    Salvadego Matheus [3]  
 3 Acosta Pablo       [2.5]    1:0    Calçado Acyr      [2.5]
 4 Sobrinho Francisco [2]      0:1    Lahoz Cassiano    [2]  
 5 de Moura Iridio    [2]      0:1    Yano William      [1.5]
 6 Jaruga Rodolfo     [2]      1:0    Neves Erico       [1]  
 7 Reis Oseias        [1.5]    1:0    Leonardi Lucas    [0]  
 8 Rosa Gabriel       [1]      0:1    Lopez Jolita      [1]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Jonathan, Oliveira            1800 4         9.5  15.5   12.0
      Lidio, Delgado                2340 4         9.0  15.5   14.0
      Pedro, Segato                 2055 4         9.0  15.5   11.0
  4   Pablo, Acosta                 2085 3.5       7.5  10.5    9.5
 5-7  Matheus, Salvadego            1901 3        10.0  15.0   12.0
      Rodolfo, Jaruga               1825 3         9.5  14.5   10.0
      Cassiano, Lahoz               1800 3         8.0  13.0    7.0
8-10  Acyr, Calçado                 2213 2.5       8.5  13.5    7.0
      William, Yano                 1800 2.5       8.0  14.0    6.0
      Oseias, Reis                  1859 2.5       7.0  11.0    7.5
11-13 Francisco, Sobrinho           1702 2         7.5  11.5    7.0
      Iridio, de Moura              1893 2         6.5  11.5    7.0
      Jolita, Lopez                 1670 2         6.0   9.0    5.0
14-15 Erico, Neves                  1680 1         7.5  10.5    3.0
      Gabriel, Rosa                 1766 1         6.5   9.5    2.0
 16   Lucas, Leonardi               1800 0         5.5  10.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5  

1.  Lidio, Delgado                 9:W  7:W  8:W  5:W 10:L
2.  Acyr, Calçado                 10:L 12:D 13:W  7:W  3:L
3.  Pablo, Acosta                 11:W  8:L  7:D 12:W  2:W
4.  Pedro, Segato                 12:W 10:L  9:W  8:W  5:W
5.  Matheus, Salvadego            13:W 14:W 10:W  1:L  4:L
6.  Iridio, de Moura              14:L 13:W 16:W 10:L 12:L
7.  Oseias, Reis                  15:W  1:L  3:D  2:L 11:W
8.  Rodolfo, Jaruga               16:W  3:W  1:L  4:L 15:W
9.  Cassiano, Lahoz                1:L 15:W  4:L 16:W 14:W
10. Jonathan, Oliveira             2:W  4:W  5:L  6:W  1:W
11. Lucas, Leonardi                3:L 16:L 15:L 13:L  7:L
12. William, Yano                  4:L  2:D 14:W  3:L  6:W
13. Gabriel, Rosa                  5:L  6:L  2:L 11:W 16:L
14. Francisco, Sobrinho            6:W  5:L 12:L 15:W  9:L
15. Erico, Neves                   7:L  9:L 11:W 14:L  8:L
16. Jolita, Lopez                  8:L 11:W  6:L  9:L 13:W

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lidio, Delgado                   2340 4.0/5 4.80    -8 1837  2077
2.  Acyr, Calçado                    2213 2.5/5 4.45   -20 1862  1862
3.  Pablo, Acosta                    2085 3.5/5 3.70    -2 1899  2048
4.  Pedro, Segato                    2055 4.0/5 3.95     1 1825  2065
5.  Matheus, Salvadego               1901 3.0/5 2.30     7 1933  2005
6.  Iridio, de Moura                 1893 2.0/5 3.45   -15 1748  1676
7.  Oseias, Reis                     1859 2.5/5 1.40    11 2024  2024
8.  Rodolfo, Jaruga                  1825 3.0/5 1.55    15 1966  2038
9.  Cassiano, Lahoz                  1800 3.0/5 1.90    11 1889  1961
10. Jonathan, Oliveira               1800 4.0/5 0.80    32 2080  2320
11. Lucas, Leonardi                  1800 0.0/5 2.40   -24 1812   813
12. William, Yano                    1800 2.5/5 1.25    13 1990  1990
13. Gabriel, Rosa                    1766 1.0/5 1.65    -7 1895  1655
14. Francisco, Sobrinho              1702 2.0/5 1.75     3 1815  1743
15. Erico, Neves                     1680 1.0/5 1.70    -7 1797  1557
16. Jolita, Lopez                    1670 2.0/5 1.50     5 1817  1745

Ratings (Intl)

No  Name                Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Lidio, Delgado                    *                      0     0
2.  Acyr, Calçado                     *                      0     0
3.  Pablo, Acosta                     *                      0     0
4.  Pedro, Segato                     *                      0     0
5.  Matheus, Salvadego                *                      0     0
6.  Iridio, de Moura                  *                      0     0
7.  Oseias, Reis                      *                      0     0
8.  Rodolfo, Jaruga                   *                      0     0
9.  Cassiano, Lahoz                   *                      0     0
10. Jonathan, Oliveira                *                      0     0
11. Lucas, Leonardi                   *                      0     0
12. William, Yano                     *                      0     0
13. Gabriel, Rosa                     *                      0     0
14. Francisco, Sobrinho               *                      0     0
15. Erico, Neves                      *                      0     0
16. Jolita, Lopez                     *                      0     0

Pairing Info

Place   No Opponents      Colours Float Score

                                             
 1-3   1 : 9,7,8,5,10     WBWBW     D   4    
       4 : 12,10,9,8,5    BWBWW         4    
      10 : 2,4,5,6,1      WBBWB     U   4    
                                             
  4    3 : 11,8,7,12,2    WBWBW         3.5  
                                             
 5-7   5 : 13,14,10,1,4   WBWWB         3    
       8 : 16,3,1,4,15    BWBBW     D   3    
       9 : 1,15,4,16,14   BWWBB         3    
                                             
8-10   2 : 10,12,13,7,3   BWBWB         2.5  
       7 : 15,1,3,2,11    WWBBW     D   2.5  
      12 : 4,2,14,3,6     WBWWB     U   2.5  
                                             
11-13  6 : 14,13,16,10,12 BWBBW     D   2    
      14 : 6,5,12,15,9    WWBBW         2    
      16 : 8,11,6,9,13    WBWWB         2    
                                             
14-15 13 : 5,6,2,11,16    BBWBW         1    
      15 : 7,9,11,14,8    BBWWB     U   1    
                                             
 16   11 : 3,16,15,13,7   BWBWB     U   0    

Club Standings

Place Name Score

by Swiss Perfect (TM)  www.swissperfect.com