Untitled - Round 7

List of Players

No  Name                  Feder Rtg Loc 

1.  Bolivar Gonzalez                2300
2.  Frederico Matsuura              2287
3.  Lidio Dias Delgado              2284
4.  Tainan Tomaz                    2222
5.  Anderson Dias                   2212
6.  Calçado Acyr                    2180
7.  Adalberto Araujo                2148
8.  Acosta Pablo                    2116
9.  Ernesto Pereira                 2088
10. Justo Reinaldo Chemin           2084
11. Murilo Salustiano               2059
12. Segato Pedro                    1996
13. Israel Kruger                   1979
14. Alexandre Choma                 1935
15. Jamal Chiah                     1917
16. Vitor Silvestre                 1894
17. de Moura Iridio                 1887
18. Valerio Brusamolin              1884
19. Rodolfo Jaruga                  1826
20. Miriã dos Santos                1800
21. Carla Leticia                   1800
22. Moraes Silvano                  1800
23. Jaime Cohen                     1774
24. Vinicius Rech                   1850

Results

No Name               Total  Result   Name                  Total

 1 Adalberto Araujo   [4]      0:1    Lidio Dias Delgado    [5]  
 2 Calçado Acyr       [5]     .5:.5   Segato Pedro          [4]  
 3 Frederico Matsuura [4]      0:1    Anderson Dias         [4]  
 4 Bolivar Gonzalez   [3.5]    1:0    Ernesto Pereira       [3.5]
 5 Tainan Tomaz       [3.5]   .5:.5   Jamal Chiah           [3]  
 6 Acosta Pablo       [3]      0:1    Israel Kruger         [3]  
 7 Rodolfo Jaruga     [3]     .5:.5   Justo Reinaldo Chemin [3]  
 8 Jaime Cohen        [3]      1:0    Vinicius Rech         [2.5]
 9 Murilo Salustiano  [2.5]    1:0    Moraes Silvano        [1.5]
10 Alexandre Choma    [2]      0:1    Valerio Brusamolin    [2]  
11 Carla Leticia      [2]      0:1    Vitor Silvestre       [2]  
12 de Moura Iridio    [2]      1:0    Miriã dos Santos      [.5] 

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Dias Delgado, Lidio              2284 6        20.5  29.0   23.5
  2   Acyr, Calçado                    2180 5.5      20.0  27.5   23.0
  3   Dias, Anderson                   2212 5        20.0  28.5   18.0
 4-5  Gonzalez, Bolivar                2300 4.5      19.5  27.5   21.0
      Pedro, Segato                    1996 4.5      18.5  26.0   18.5
6-10  Matsuura, Frederico              2287 4        22.0  31.5   19.5
      Araujo, Adalberto                2148 4        18.5  27.5   18.0
      Kruger, Israel                   1979 4        18.0  25.5   15.5
      Tomaz, Tainan                    2222 4        18.0  24.5   14.0
      Cohen, Jaime                     1774 4        16.0  21.5   12.0
11-15 Pereira, Ernesto                 2088 3.5      20.5  29.0   16.5
      Reinaldo Chemin, Justo           2084 3.5      18.5  26.5   14.5
      Jaruga, Rodolfo                  1826 3.5      17.5  24.5   11.5
      Chiah, Jamal                     1917 3.5      17.0  23.5   12.5
      Salustiano, Murilo               2059 3.5      14.5  20.0   11.0
16-19 Silvestre, Vitor                 1894 3        18.5  24.0   11.5
      Pablo, Acosta                    2116 3        18.0  24.5   16.0
      Iridio, de Moura                 1887 3        17.5  23.0   12.0
      Brusamolin, Valerio              1884 3        14.0  20.0    8.0
 20   Rech, Vinicius                   1850 2.5      17.5  23.0   12.0
21-22 Leticia, Carla                   1800 2        16.5  23.5    9.0
      Choma, Alexandre                 1935 2        13.5  18.5    7.5
 23   Silvano, Moraes                  1800 1.5      12.5  17.5    5.0
 24   dos Santos, Miriã                1800 0.5      14.5  20.0    2.5

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7  

1.  Gonzalez, Bolivar                14:W  8:W  7:W  3:D  2:L  5:L  9:W
2.  Matsuura, Frederico                :D 11:W  9:W  6:D  1:W  3:L  5:L
3.  Dias Delgado, Lidio              15:W 12:W  6:D  1:D  8:W  2:W  7:W
4.  Tomaz, Tainan                    16:D 13:L 23:W  9:L 24:W 10:W 15:D
5.  Dias, Anderson                   17:L 23:W 19:W 10:W  6:L  1:W  2:W
6.  Acyr, Calçado                    18:W 21:W  3:D  2:D  5:W  9:W 12:D
7.  Araujo, Adalberto                19:W 17:W  1:L 12:L 16:W  8:W  3:L
8.  Pablo, Acosta                    20:W  1:L 17:W 24:W  3:L  7:L 13:L
9.  Pereira, Ernesto                   :D 16:W  2:L  4:W 12:W  6:L  1:L
10. Reinaldo Chemin, Justo             :L 18:W 13:W  5:L 15:W  4:L 19:D
11. Salustiano, Murilo                 :D  2:L 16:L 21:W 23:D 24:D 22:W
12. Pedro, Segato                    22:W  3:L 21:W  7:W  9:L 13:W  6:D
13. Kruger, Israel                   23:D  4:W 10:L 16:D 17:W 12:L  8:W
14. Choma, Alexandre                  1:L 19:L 20:D 22:D 21:W 23:L 18:L
15. Chiah, Jamal                      3:L 20:W 24:L 19:W 10:L 17:W  4:D
16. Silvestre, Vitor                  4:D  9:L 11:W 13:D  7:L 19:L 21:W
17. Iridio, de Moura                  5:W  7:L  8:L 18:W 13:L 15:L 20:W
18. Brusamolin, Valerio               6:L 10:L 22:W 17:L 19:L 20:W 14:W
19. Jaruga, Rodolfo                   7:L 14:W  5:L 15:L 18:W 16:W 10:D
20. dos Santos, Miriã                 8:L 15:L 14:D 23:L 22:L 18:L 17:L
21. Leticia, Carla                     :W  6:L 12:L 11:L 14:L 22:W 16:L
22. Silvano, Moraes                  12:L 24:L 18:L 14:D 20:W 21:L 11:L
23. Cohen, Jaime                     13:D  5:L  4:L 20:W 11:D 14:W 24:W
24. Rech, Vinicius                     :  22:  15:W  8:L  4:L 11:D 23:L

Ratings (Local)

No  Name                   Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Gonzalez, Bolivar                   2300 4.5/7 4.90    -8 2153  2255
2.  Matsuura, Frederico                 2287 3.5/6 3.84    -6 2187  2244
3.  Dias Delgado, Lidio                 2284 6.0/7 4.90    22 2135  2444
4.  Tomaz, Tainan                       2222 4.0/7 5.88   -38 1941  1991
5.  Dias, Anderson                      2212 5.0/7 5.04     0 2048  2206
6.  Acyr, Calçado                       2180 5.5/7 4.48    20 2079  2309
7.  Araujo, Adalberto                   2148 4.0/7 4.48   -10 2043  2093
8.  Pablo, Acosta                       2116 3.0/7 4.27   -26 2035  1985
9.  Pereira, Ernesto                    2088 3.0/6 2.52    10 2147  2147
10. Reinaldo Chemin, Justo              2084 3.5/6 3.66    -4 2007  2064
11. Salustiano, Murilo                  2059 3.0/6 4.26   -26 1901  1901
12. Pedro, Segato                       1996 4.5/7 3.08    28 2040  2142
13. Kruger, Israel                      1979 4.0/7 3.36    12 1996  2046
14. Choma, Alexandre                    1935 2.0/7 3.99   -40 1883  1725
15. Chiah, Jamal                        1917 3.5/7 2.80    14 1993  1993
16. Silvestre, Vitor                    1894 3.0/7 2.31    14 2017  1967
17. Iridio, de Moura                    1887 3.0/7 2.38    12 2008  1958
18. Brusamolin, Valerio                 1884 3.0/7 3.08    -2 1930  1880
19. Jaruga, Rodolfo                     1826 3.5/7 1.82    34 2011  2011
20. dos Santos, Miriã                   1800 0.5/7 2.52   -40 1902  1480
21. Leticia, Carla                      1800 1.0/6 1.62   -12 1977  1704
22. Silvano, Moraes                     1800 1.5/7 2.52   -20 1903  1673
23. Cohen, Jaime                        1774 4.0/7 1.47    50 2008  2058
24. Rech, Vinicius                      1850 1.5/5 1.40     2 2018  1869

Pairing Info

Place   No Opponents            Colours Float Score

                                                   
  1    3 : 15,12,6,1,8,2,7      BWBWBWB   D   6    
                                                   
  2    6 : 18,21,3,2,5,9,12     WBWBWBW   D   5.5  
                                                   
  3    5 : 17,23,19,10,6,1,2    BWBWBWB   u   5    
                                                   
 4-5   1 : 14,8,7,3,2,5,9       WBWBWBW   d   4.5  
      12 : 22,3,21,7,9,13,6     WBWBWBB   U   4.5  
                                                   
6-10   2 : -,11,9,6,1,3,5       -WBWBBW       4    
       4 : 16,13,23,9,24,10,15  WBWBWBW  uD   4    
       7 : 19,17,1,12,16,8,3    BWBWBWW   U   4    
      13 : 23,4,10,16,17,12,8   BWBWBWB       4    
      23 : 13,5,4,20,11,14,24   WBBWBWW   D   4    
                                                   
11-15  9 : -,16,2,4,12,6,1      -BWWBWB   u   3.5  
      10 : -,18,13,5,15,4,19    -BWBWWB   d   3.5  
      11 : -,2,16,21,23,24,22   -BWBWBW   D   3.5  
      15 : 3,20,24,19,10,17,4   WBBWBWB   U   3.5  
      19 : 7,14,5,15,18,16,10   WBWBWBW       3.5  
                                                   
16-19  8 : 20,1,17,24,3,7,13    WWBBWBW       3    
      16 : 4,9,11,13,7,19,21    BWBBWWB       3    
      17 : 5,7,8,18,13,15,20    WBWBWBW   D   3    
      18 : 6,10,22,17,19,20,14  BWBWBWB   d   3    
                                                   
 20   24 : -,22,15,8,4,11,23    -BWWBWB   U   2.5  
                                                   
21-22 14 : 1,19,20,22,21,23,18  BWBWWBW       2    
      21 : -,6,12,11,14,22,16   -WBWBBW   u   2    
                                                   
 23   22 : 12,24,18,14,20,21,11 BWWBBWB  Ud   1.5  
                                                   
 24   20 : 8,15,14,23,22,18,17  BWWBWBB   U   0.5  
by Swiss Perfect (TM)  www.swissperfect.com