ESCOLA EMILIO DE MENEZES - Round 4

Standings

Place Name          Feder Rtg Loc Club     Score M-Buch. Buch. Progr.

  1   Jose Henrique 9 F           ROSA     4         5.0   9.5   10.0
 2-8  Luis          7 E           PRETO    3         6.0  10.0    9.0
      José          7 C           LARANJA  3         5.0  10.0    9.0
      Rhaissa       7 C           LARANJA  3         5.0  10.0    8.0
      Rafael        6 A           AZUL     3         5.0   9.0    7.0
      Bernardo      8 F           BRANCO   3         4.0   9.0    6.0
      Pedro         6 D           VERMELHO 3         3.5   7.0    8.0
      Abner         8 B           AMARELO  3         3.0   7.0    7.0
9-16  Lucas         6 F           LARANJA  2         5.0  11.0    6.0
      Gustavo       7 F           BRANCO   2         5.0   9.0    6.0
      Ana Clara     6 C           AMARELO  2         4.0   8.0    6.0
      David         6 E           VERDE    2         3.0   7.0    4.0
      Renan         6 E           VERDE    2         2.5   6.0    4.5
      Eduarda       6 D           VERMELHO 2         2.5   5.5    5.0
      Beatrini      6 E           VERDE    2         2.5   5.5    3.0
      Agatha        8 C           VERDE    2         2.0   6.0    3.0
 17   Raynna        6 F           LARANJA  1.5       5.0  11.0    5.0
18-22 Mariane       7 A           ROSA     1         5.0   8.0    3.0
      João Pedro    6 B           ROSA     1         4.0   9.0    3.0
      Marjorye      7 A           ROSA     1         4.0   8.0    3.0
      Luan          8 E           PRETO    1         4.0   6.0    1.0
      Gabrielle     8 E           PRETO    1         3.0   5.5    2.0
 23   Arthur        8 D           LILÁS    0.5       4.0   8.0    1.5
24-28 Kauâ          6 D           VERMELHO 0         3.0   7.0    0.0
      Vivian        7 B           VERMELHO 0         0.5   0.5    0.0
      Isabella      6 A           AZUL     0         0.0   0.0    0.0
      Emilly        6 A           AZUL     0         0.0   0.0    0.0
      Caio          8 A           AZUL     0         0.0   0.0    0.0

List of Players

No  Name          Feder Rtg Loc Club    

1.  Ana Clara     6 C           AMARELO 
2.  Abner         8 B           AMARELO 
3.  Isabella      6 A           AZUL    
4.  Rafael        6 A           AZUL    
5.  Emilly        6 A           AZUL    
6.  Caio          8 A           AZUL    
7.  Gustavo       7 F           BRANCO  
8.  Bernardo      8 F           BRANCO  
9.  Raynna        6 F           LARANJA 
10. Lucas         6 F           LARANJA 
11. José          7 C           LARANJA 
12. Rhaissa       7 C           LARANJA 
13. Arthur        8 D           LILÁS   
14. Luis          7 E           PRETO   
15. Gabrielle     8 E           PRETO   
16. Luan          8 E           PRETO   
17. João Pedro    6 B           ROSA    
18. Mariane       7 A           ROSA    
19. Marjorye      7 A           ROSA    
20. Jose Henrique 9 F           ROSA    
21. Renan         6 E           VERDE   
22. Beatrini      6 E           VERDE   
23. David         6 E           VERDE   
24. Agatha        8 C           VERDE   
25. Pedro         6 D           VERMELHO
26. Kauâ          6 D           VERMELHO
27. Eduarda       6 D           VERMELHO
28. Vivian        7 B           VERMELHO

Cross Table

No Name           Feder Rtg  1    2    3    4  

1  Henrique, Jose 9 F        6:W  9:W 17:W  2:W
2  , Luis         7 E       24:W  5:W  4:W  1:L
3  , José         7 C       12:W 11:W  7:W  5:L
4  , Rhaissa      7 C       16:W  8:W  2:L 10:W
5  , Rafael       6 A       18:W  2:L 13:W  3:W
6  , Bernardo     8 F        1:L 15:W 18:W 11:W
7  , Pedro        6 D       23:W 10:W  3:L 17:W
8  , Abner        8 B       19:W  4:L 20:W  9:W
9  , Lucas        6 F       15:W  1:L 14:W  8:L
10 , Gustavo      7 F       20:W  7:L 12:W  4:L
11 Clara, Ana     6 C       21:W  3:L 19:W  6:L
12 , David        6 E        3:L 21:W 10:L 19:W
13 , Renan        6 E       17:D 23:D  5:L 22:W
14 , Eduarda      6 D       22:W 17:L  9:L 20:W
15 , Beatrini     6 E        9:L  6:L 24:W 23:W
16 , Agatha       8 C        4:L 19:L 21:W 18:W
17 , Raynna       6 F       13:D 14:W  1:L  7:L
18 , Mariane      7 A        5:L 24:W  6:L 16:L
19 , João Pedro   6 B        8:L 16:W 11:L 12:L
20 , Marjorye     7 A       10:L 22:W  8:L 14:L
21 , Luan         8 E       11:L 12:L 16:L 24:W
22 , Gabrielle    8 E       14:L 20:L 23:W 13:L
23 , Arthur       8 D        7:L 13:D 22:L 15:L
24 , Kauâ         6 D        2:L 18:L 15:L 21:L
25 , Vivian       7 B        0:-  0:   0:   0: 
26 , Isabella     6 A        0:   0:   0:   0: 
27 , Emilly       6 A        0:   0:   0:   0: 
28 , Caio         8 A        0:   0:   0:   0: 

Club Standings

Place Name     Score

  1   LARANJA  9.5  
  2   VERDE    8    
  3   ROSA     7    
 4-7  AMARELO  5    
      PRETO    5    
      VERMELHO 5    
      BRANCO   5    
  8   AZUL     3    
  9   LILÁS    0.5  

Results

No Name          Feder Club     Total  Result   Name       Feder Club     Total

 1 Jose Henrique 9 F   ROSA     [3]      1:0    Luis       7 E   PRETO    [3]  
 2 José          7 C   LARANJA  [3]      0:1    Rafael     6 A   AZUL     [2]  
 3 Bernardo      8 F   BRANCO   [2]      1:0    Ana Clara  6 C   AMARELO  [2]  
 4 Abner         8 B   AMARELO  [2]      1:0    Lucas      6 F   LARANJA  [2]  
 5 Gustavo       7 F   BRANCO   [2]      0:1    Rhaissa    7 C   LARANJA  [2]  
 6 Pedro         6 D   VERMELHO [2]      1:0    Raynna     6 F   LARANJA  [1.5]
 7 Renan         6 E   VERDE    [1]      1:0    Gabrielle  8 E   PRETO    [1]  
 8 João Pedro    6 B   ROSA     [1]      0:1    David      6 E   VERDE    [1]  
 9 Mariane       7 A   ROSA     [1]      0:1    Agatha     8 C   VERDE    [1]  
10 Eduarda       6 D   VERMELHO [1]      1:0    Marjorye   7 A   ROSA     [1]  
11 Beatrini      6 E   VERDE    [1]      1:0    Arthur     8 D   LILÁS    [.5] 
12 Luan          8 E   PRETO    [0]      1:0    Kauâ       6 D   VERMELHO [0]  

Pairing Info

Place   No Opponents   Colours Float Score

                                          
  1   20 : 8,10,9,14   BWBW      d   4    
                                          
 2-8   2 : 17,12,19,10 BWBW          3    
       4 : 18,14,21,11 WBWB      U   3    
       8 : 20,22,18,1  WBWW          3    
      11 : 23,1,25,4   BWBW      D   3    
      12 : 24,2,14,7   WBWB          3    
      14 : 26,4,12,20  WWBB          3    
      25 : 13,7,11,9   WBWW      D   3    
                                          
9-16   1 : 16,11,17,8  WBWB          2    
       7 : 19,25,23,12 BWBW          2    
      10 : 22,20,27,2  WBWB          2    
      21 : 9,13,4,15   WBBW          2    
      22 : 10,8,26,13  BWBW      D   2    
      23 : 11,16,7,17  WBWB          2    
      24 : 12,17,16,18 BWWB          2    
      27 : 15,9,10,19  WBBW          2    
                                          
 17    9 : 21,27,20,25 BWWB      U   1.5  
                                          
18-22 15 : 27,19,13,21 BWWB      u   1    
      16 : 1,23,24,26  BWBW          1    
      17 : 2,24,1,23   WBBW          1    
      18 : 4,26,8,24   BWBW          1    
      19 : 7,15,2,27   WBWB          1    
                                          
 23   13 : 25,21,15,22 BWBB     Ud   0.5  
                                          
24-28 26 : 14,18,22,16 BBWB          0    
by Swiss Perfect (TM)  www.swissperfect.com