Untitled - Round 4

Standings

Place Name                      Feder  Rtg Loc  Score M-Buch. Buch. Berg. Wins Rtg Sum Progr.

  1   Fier, Luciano             ok         1976 3         4.0   7.5  5.00    3       0    9.0
 2-4  Jaruga, Rodolfo           ok         1984 2.5       4.5   9.0  4.75    2       0    7.0
      Lahoz, Cassiano           ok         1814 2.5       3.5   7.0  3.75    2       0    7.0
      Bloger, Lucas             bye 4      1785 2.5       3.5   6.0  2.00    2       0    5.5
 5-9  Alves, Andre Gustavo      ok         1929 2         4.5   8.0  3.50    2       0    7.0
      Bueno, Vinicius           BYE        1816 2         4.0   7.0  2.00    1       0    6.5
      Szuba, Joao               ok         1836 2         3.5   7.0  2.50    2       0    6.0
      Benvenutti, Felipe        ok         1956 2         3.5   6.5  2.25    1       0    6.5
      Valente, Luis             ok         1895 2         2.5   6.0  1.50    2       0    6.0
10-12 Muller, Nelson            BYE        1654 1.5       4.0   7.0  0.50    1       0    2.5
      Rech, Vinicius            ok         1901 1.5       3.5   6.5  2.00    1       0    5.5
      Ponti, Aloisio            ok         1940 1.5       2.5   5.5  1.50    1       0    5.0
13-17 Scardini, Leonardo        ok         1530 1         4.0   7.0  0.00    0       0    4.0
      Ramos, Beny               Bye 3°     1800 1         3.5   7.0  0.75    0       0    3.0
      Bacila, Carlos            ok         1800 1         3.0   6.5  1.00    1       0    3.0
      Neves, Erico              ok         1805 1         3.0   6.0  0.00    0       0    1.0
      Costa Rosa, Maria Eduarda ok         1642 1         2.0   4.5  1.00    1       0    2.0
18-19 Llivi Ibanez, Jorge Dias  BYE        1774 0.5       4.0   7.0  0.00    0       0    1.5
      Redon Rosa, Gabriel       BYE        1737 0.5       3.5   6.0  0.00    0       0    1.5

Cross Table

No  Name                      Feder  Rtg  1    2    3    4  

1.  Jaruga, Rodolfo           ok         10:D  8:W  6:W  2: 
2.  Fier, Luciano             ok         12:W  7:W  5:W  1: 
3.  Benvenutti, Felipe        ok         15:W  6:D  9:D 10: 
4.  Ponti, Aloisio            ok         13:D 11:W 10:L  6: 
5.  Alves, Andre Gustavo      ok         14:W 19:W  2:L  8: 
6.  Rech, Vinicius            ok         11:W  3:D  1:L  4: 
7.  Valente, Luis             ok         16:W  2:L 19:W  9: 
8.  Szuba, Joao               ok         17:W  1:L 12:W  5: 
9.  Bueno, Vinicius           BYE        18:W   :D  3:D  7: 
10. Lahoz, Cassiano           ok          1:D 13:W  4:W  3: 
11. Neves, Erico              ok          6:L  4:L 18:L   :W
12. Bacila, Carlos            ok          2:L 18:W  8:L 19: 
13. Ramos, Beny               Bye 3°      4:D 10:L   :D 18: 
14. Bloger, Lucas             bye 4       5:L 17:W 15:W   :D
15. Llivi Ibanez, Jorge Dias  BYE         3:L   :D 14:L 16: 
16. Redon Rosa, Gabriel       BYE         7:L   :D 17:L 15: 
17. Muller, Nelson            BYE         8:L 14:L 16:W   :D
18. Costa Rosa, Maria Eduarda ok          9:L 12:L 11:W 13: 
19. Scardini, Leonardo        ok           :W  5:L  7:L 12: 

Results

No Name                    Total  Result   Name                     Total

 1 Rodolfo Jaruga          [2.5]     :     Luciano Fier             [3]  
 2 Cassiano Lahoz          [2.5]     :     Felipe Benvenutti        [2]  
 3 Andre Gustavo Alves     [2]       :     Joao Szuba               [2]  
 4 Luis Valente            [2]       :     Vinicius Bueno           [2]  
 5 Vinicius Rech           [1.5]     :     Aloisio Ponti            [1.5]
 6 Carlos Bacila           [1]       :     Leonardo Scardini        [1]  
 7 Beny Ramos              [1]       :     Maria Eduarda Costa Rosa [1]  
 8 Jorge Dias Llivi Ibanez [.5]      :     Gabriel Redon Rosa       [.5] 
 9 Erico Neves             [0]      1:0    BYE                           
10 Lucas Bloger            [2]     .5:0    BYE                           
11 Nelson Muller           [1]     .5:0    BYE                           

List of Players

No  Name                     Feder  Rtg Loc 

1.  Rodolfo Jaruga           ok         1984
2.  Luciano Fier             ok         1976
3.  Felipe Benvenutti        ok         1956
4.  Aloisio Ponti            ok         1940
5.  Andre Gustavo Alves      ok         1929
6.  Vinicius Rech            ok         1901
7.  Luis Valente             ok         1895
8.  Joao Szuba               ok         1836
9.  Vinicius Bueno           BYE        1816
10. Cassiano Lahoz           ok         1814
11. Erico Neves              ok         1805
12. Carlos Bacila            ok         1800
13. Beny Ramos               Bye 3°     1800
14. Lucas Bloger             bye 4      1785
15. Jorge Dias Llivi Ibanez  BYE        1774
16. Gabriel Redon Rosa       BYE        1737
17. Nelson Muller            BYE        1654
18. Maria Eduarda Costa Rosa ok         1642
19. Leonardo Scardini        ok         1530

Pairing Info

Place   No Opponents  Colours Float Score

                                         
  1    2 : 12,7,5,1   WBWB      D   3    
                                         
 2-4   1 : 10,8,6,2   BWBW      U   2.5  
      10 : 1,13,4,3   WBBW      D   2.5  
      14 : 5,17,15,-  WBW-      D   2.5  
                                         
 5-9   3 : 15,6,9,10  BWBB      U   2    
       5 : 14,19,2,8  BWBW          2    
       7 : 16,2,19,9  BWBW          2    
       8 : 17,1,12,5  WBWB          2    
       9 : 18,-,3,7   B-WB          2    
                                         
10-12  4 : 13,11,10,6 WBWB          1.5  
       6 : 11,3,1,4   WBWW          1.5  
      17 : 8,14,16,-  BWW-     uD   1.5  
                                         
13-17 11 : 6,4,18,-   BWB-      D   1    
      12 : 2,18,8,19  BWBW          1    
      13 : 4,10,-,18  BW-W      d   1    
      18 : 9,12,11,13 WBWB          1    
      19 : -,5,7,12   -BWB          1    
                                         
18-19 15 : 3,-,14,16  W-BW      u   0.5  
      16 : 7,-,17,15  W-BB      d   0.5  

Ratings (Intl)

No  Name                      Feder  Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Jaruga, Rodolfo           ok             *                      0     0
2.  Fier, Luciano             ok             *                      0     0
3.  Benvenutti, Felipe        ok             *                      0     0
4.  Ponti, Aloisio            ok             *                      0     0
5.  Alves, Andre Gustavo      ok             *                      0     0
6.  Rech, Vinicius            ok             *                      0     0
7.  Valente, Luis             ok             *                      0     0
8.  Szuba, Joao               ok             *                      0     0
9.  Bueno, Vinicius           BYE            *                      0     0
10. Lahoz, Cassiano           ok             *                      0     0
11. Neves, Erico              ok             *                      0     0
12. Bacila, Carlos            ok             *                      0     0
13. Ramos, Beny               Bye 3°         *                      0     0
14. Bloger, Lucas             bye 4          *                      0     0
15. Llivi Ibanez, Jorge Dias  BYE            *                      0     0
16. Redon Rosa, Gabriel       BYE            *                      0     0
17. Muller, Nelson            BYE            *                      0     0
18. Costa Rosa, Maria Eduarda ok             *                      0     0
19. Scardini, Leonardo        ok             *                      0     0

Ratings (Local)

No  Name                      Feder  Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jaruga, Rodolfo           ok            1984 2.5/3 2.04    10 1850  2123
2.  Fier, Luciano             ok            1976 3.0/3 1.92    22 1875  2874
3.  Benvenutti, Felipe        ok            1956 2.0/3 2.01     0 1830  1955
4.  Ponti, Aloisio            ok            1940 1.5/3 2.04   -10 1806  1806
5.  Alves, Andre Gustavo      ok            1929 2.0/3 2.16    -4 1764  1889
6.  Rech, Vinicius            ok            1901 1.5/3 1.44     2 1915  1915
7.  Valente, Luis             ok            1895 2.0/3 2.10    -2 1748  1873
8.  Szuba, Joao               ok            1836 2.0/3 1.59     8 1813  1938
9.  Bueno, Vinicius           BYE           1816 1.5/2 1.04    10 1799  1992
10. Lahoz, Cassiano           ok            1814 2.5/3 1.11    28 1908  2181
11. Neves, Erico              ok            1805 0.0/3 1.41   -28 1828   829
12. Bacila, Carlos            ok            1800 1.0/3 1.41    -8 1818  1693
13. Ramos, Beny               Bye 3°        1800 0.5/2 0.78    -6 1877  1684
14. Bloger, Lucas             bye 4         1785 2.0/3 1.50    10 1786  1911
15. Llivi Ibanez, Jorge Dias  BYE           1774 0.0/2 0.74   -14 1871   872
16. Redon Rosa, Gabriel       BYE           1737 0.0/2 0.90   -18 1775   776
17. Muller, Nelson            BYE           1654 1.0/3 0.96     0 1786  1661
18. Costa Rosa, Maria Eduarda ok            1642 1.0/3 0.84     4 1807  1682
19. Scardini, Leonardo        ok            1530 0.0/2 0.18    -4 1912   913

Club Standings

Place Name Score

by Swiss Perfect (TM)  www.swissperfect.com