Untitled - Round 5

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Alves, André                        1978 4         8.5  14.5   13.5
  2   Munaretto Jr, Alvanir               1887 4         7.5  13.0   13.0
  3   Jaruga, Rodolfo           ok        1925 4         5.5   9.5   10.0
  4   Valente, Luiz Fernando              1886 3         9.0  14.5    9.0
  5   Baldussi, Bruno                     1844 3         7.0  13.0    7.0
  6   Müller, Nelson                      1685 2.5       7.0  12.0    5.0
  7   Ramos, Beny                         1817 2.5       6.5  12.0    8.5
  8   Sobrinho, Francisco                 1812 2.5       6.0  10.0    7.5
  9   Salvadego, Érica                    1809 2.5       5.5  11.5    7.5
 10   Salvadego, Matheus                  1947 2.5       4.0   8.0    4.5
 11   Reis, Oseias                        1890 2         8.5  13.5    9.0
 12   Costa Rosa, Maria Eduarda           1661 2         8.0  14.0    5.5
 13   Werner, Marcos                      1955 2         7.5  12.5    5.5
 14   Inocêncio, Marcos         ok        1871 2         7.0  11.0    4.5
 15   Jose, Anésio                        1802 1.5       9.0  15.5    6.5
 16   Kassmayer, Josef          ok        1789 1.5       7.0  11.0    4.5
 17   Bacila, Carlos                      1784 0         4.0   9.0    0.0

Cross Table

No  Name                      Feder Rtg  1    2    3    4    5  

1.  Alves, André                         8:W  7:W  5:W   :D  6:D
2.  Werner, Marcos                       9:L   :D 17:D 10:W  7:L
3.  Salvadego, Matheus                  11:L   :D 13:W  5:W   : 
4.  Jaruga, Rodolfo           ok        12:L 14:W 16:W  7:W  9:W
5.  Reis, Oseias                        14:W  9:W  1:L  3:L  8:L
6.  Munaretto Jr, Alvanir               15:W 12:W   :D 11:W  1:D
7.  Valente, Luiz Fernando              16:W  1:L  8:W  4:L  2:W
8.  Baldussi, Bruno                      1:L 15:W  7:L 17:W  5:W
9.  Ramos, Beny                          2:W  5:L   :D 12:W  4:L
10. Sobrinho, Francisco                   :D 13:W 11:L  2:L 12:W
11. Salvadego, Érica                     3:W   :D 10:W  6:L   : 
12. Jose, Anésio                         4:W  6:L   :D  9:L 10:L
13. Kassmayer, Josef          ok          :D 10:L  3:L 14:+ 17:L
14. Bacila, Carlos                       5:L  4:L 15:L 13:-   : 
15. Müller, Nelson                       6:L  8:L 14:W 16:D   :W
16. Costa Rosa, Maria Eduarda            7:L   :W  4:L 15:D   :D
17. Inocêncio, Marcos         ok          :    :D  2:D  8:L 13:W

Results

No Name                     Loc  Total  Result   Name               Loc  Total

 1 Alvanir Munaretto Jr     1887 [3.5]   .5:.5   André Alves        1978 [3.5]
 2 Rodolfo Jaruga           1925 [3]      1:0    Beny Ramos         1817 [2.5]
 3 Luiz Fernando Valente    1886 [2]      1:0    Marcos Werner      1955 [2]  
 4 Bruno Baldussi           1844 [2]      1:0    Oseias Reis        1890 [2]  
 5 Anésio Jose              1802 [1.5]    0:1    Francisco Sobrinho 1812 [1.5]
 6 Marcos Inocêncio         1871 [1]      1:0    Josef Kassmayer    1789 [1.5]
 7 Nelson Müller            1685 [1.5]    1:0    BYE                          
 8 Maria Eduarda Costa Rosa 1661 [1.5]   .5:0    BYE                          

List of Players

No  Name                      Feder Rtg Loc 

1.  Alves, André                        1978
2.  Werner, Marcos                      1955
3.  Salvadego, Matheus                  1947
4.  Jaruga, Rodolfo           ok        1925
5.  Reis, Oseias                        1890
6.  Munaretto Jr, Alvanir               1887
7.  Valente, Luiz Fernando              1886
8.  Baldussi, Bruno                     1844
9.  Ramos, Beny                         1817
10. Sobrinho, Francisco                 1812
11. Salvadego, Érica                    1809
12. Jose, Anésio                        1802
13. Kassmayer, Josef          ok        1789
14. Bacila, Carlos                      1784
15. Müller, Nelson                      1685
16. Costa Rosa, Maria Eduarda           1661
17. Inocêncio, Marcos         ok        1871

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Alves, André                           1978 3.5/4 2.56     9 1877  2213
2.  Werner, Marcos                         1955 1.5/4 2.60   -11 1847  1760
3.  Salvadego, Matheus                     1947 2.0/3 1.98     0 1829  1954
4.  Jaruga, Rodolfo           ok           1925 4.0/5 3.40     6 1790  2030
5.  Reis, Oseias                           1890 2.0/5 2.60    -6 1874  1802
6.  Munaretto Jr, Alvanir                  1887 3.5/4 2.36    11 1819  2155
7.  Valente, Luiz Fernando                 1886 3.0/5 2.60     4 1873  1945
8.  Baldussi, Bruno                        1844 3.0/5 2.35     7 1862  1934
9.  Ramos, Beny                            1817 2.0/4 1.60     4 1893  1893
10. Sobrinho, Francisco                    1812 2.0/4 1.84     2 1839  1839
11. Salvadego, Érica                       1809 2.0/3 1.20     8 1882  2007
12. Jose, Anésio                           1802 1.0/4 1.68    -7 1860  1667
13. Kassmayer, Josef          ok           1789 0.0/3 1.14   -11 1877   878
14. Bacila, Carlos                         1784 0.0/3 1.29   -13 1833   834
15. Müller, Nelson                         1685 1.5/4 1.40     1 1794  1707
16. Costa Rosa, Maria Eduarda              1661 0.5/3 0.81    -3 1832  1559
17. Inocêncio, Marcos         ok           1871 1.5/3 1.53     0 1863  1863

Pairing Info

Place   No Opponents    Colours Float Score

                                           
 1-3   1 : 8,7,5,-,6    WBW-B     d   4    
       4 : 12,14,16,7,9 BWBWW     D   4    
       6 : 15,12,-,11,1 BW-BW     d   4    
                                           
 4-5   7 : 16,1,8,4,2   WWBBW         3    
       8 : 1,15,7,17,5  BWWBW         3    
                                           
6-10   9 : 2,5,-,12,4   WW-BB     U   2.5  
      10 : -,13,11,2,12 -WBWB     d   2.5  
      15 : 6,8,14,16,-  WBBW-     D   2.5  
                                           
       2 : 9,-,17,10,7  B-WBB     u   2    
       5 : 14,9,1,3,8   WBBWB     d   2    
11-14 16 : 7,-,4,15,-   B-WB-     D   2    
      17 : -,-,2,8,13   --BWW     U   2    
                                           
      12 : 4,6,-,9,10   WB-WW         1.5  
      13 : -,10,3,14,17 -BW-B     D   1.5  

Ratings (Intl)

No  Name                      Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Alves, André                            *                      0     0
2.  Werner, Marcos                          *                      0     0
3.  Salvadego, Matheus                      *                      0     0
4.  Jaruga, Rodolfo           ok            *                      0     0
5.  Reis, Oseias                            *                      0     0
6.  Munaretto Jr, Alvanir                   *                      0     0
7.  Valente, Luiz Fernando                  *                      0     0
8.  Baldussi, Bruno                         *                      0     0
9.  Ramos, Beny                             *                      0     0
10. Sobrinho, Francisco                     *                      0     0
11. Salvadego, Érica                        *                      0     0
12. Jose, Anésio                            *                      0     0
13. Kassmayer, Josef          ok            *                      0     0
14. Bacila, Carlos                          *                      0     0
15. Müller, Nelson                          *                      0     0
16. Costa Rosa, Maria Eduarda               *                      0     0
17. Inocêncio, Marcos         ok            *                      0     0

Club Standings

Place Name Score

by Swiss Perfect (TM)  www.swissperfect.com