28/08/2021 - Torneio de Rápido - Round 5

Standings

Place Name                       Feder Intl Id Loc Id Loc  Score M-Buch. Buch. Progr.

  1   Acyr Rogério Calçado                            2146 4.5       8.5  14.0   12.0
  2   Bergson Fernandes                               1963 4        10.0  15.0   14.0
  3   Silvano Morais                                  1780 4         8.0  13.5   13.0
  4   Fabiano Banach                                  1895 3         8.5  13.0   11.0
  5   Tainan Pantano Tomaz                            2184 3         8.0  13.0    8.0
  6   Felipe Roble                                    1626 3         6.5  12.0    8.0
  7   Paulo H. Q. Moura                               1965 2.5       6.0  11.5    7.0
  8   Oswaldo Pirola                                       2.5       6.0  10.5    9.0
  9   Márcio Augusto Holub                            1638 2.5       6.0   9.5    6.0
 10   Edson José Cortiano                                  2         8.0  13.5    7.0
 11   Lara Godoy                                           2         7.0  12.0    3.0
 12   Gabriel Bonat                                        2         1.5   7.0    4.0
 13   Renato Alves de Souza Neto                      1800 1.5       8.0  13.5    4.0
 14   Francisco de O. Sobrinho                        1716 1.5       7.5  11.5    5.0
 15   Jacó Alles                                           1         7.5  11.5    1.0
 16   Danilo Enzo C. Alexandre                        1400 1         6.0  10.5    3.0

Cross Table

No Name                       Loc  Total  1    2    3    4    5  

1  Acyr Rogério Calçado       2146 4.5    0:  13:W  5:W  6:W  2:W
2  Bergson Fernandes          1963 4     16:W 12:W  4:W  3:W  1:L
3  Silvano Morais             1780 4     11:W  7:W  8:W  2:L  4:W
4  Fabiano Banach             1895 3     15:W  5:W  2:L 10:W  3:L
5  Tainan Pantano Tomaz       2184 3      9:W  4:L  1:L 16:W  8:W
6  Felipe Roble               1626 3      7:L 11:W  9:W  1:L 10:W
7  Paulo H. Q. Moura          1965 2.5    6:W  3:L 10:L 14:D 13:W
8  Oswaldo Pirola                  2.5   14:W 10:D  3:L 15:W  5:L
9  Márcio Augusto Holub       1638 2.5    5:L 15:W  6:L 13:D 14:W
10 Edson José Cortiano             2      0:   8:D  7:W  4:L  6:L
11 Lara Godoy                      2      3:L  6:L 13:L  0:W 16:W
12 Gabriel Bonat                   2     13:W  2:L 14:W  0:   0: 
13 Renato Alves de Souza Neto 1800 1.5   12:L  1:L 11:W  9:D  7:L
14 Francisco de O. Sobrinho   1716 1.5    8:L 16:W 12:L  7:D  9:L
15 Jacó Alles                      1      4:L  9:L 16:L  8:L  0:W
16 Danilo Enzo C. Alexandre   1400 1      2:L 14:L 15:W  5:L 11:L

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Tainan Pantano Tomaz                    2184 2.0/4 3.36   -28 1902  1902
2.  Paulo H. Q. Moura                       1965 2.5/4 3.16   -14 1731  1826
3.  Bergson Fernandes                       1963 3.0/4 2.64     8 1846  2039
4.  Fabiano Banach                          1895 1.0/3 1.17    -4 1976  1851
5.  Renato Alves de Souza Neto              1800 0.5/3 1.02   -10 1916  1643
6.  Silvano Morais                          1780 2.0/3 0.87    22 1941  2066
7.  Francisco de O. Sobrinho                1716 1.5/3 1.71    -4 1668  1668
8.  Márcio Augusto Holub                    1638 1.5/4 1.16     6 1795  1708
9.  Felipe Roble                            1626 1.0/3 0.57     8 1876  1751
10. Danilo Enzo C. Alexandre                1400 0.0/3 0.30    -6 1772   773
11. Jacó Alles                                   0.0/3            1644   645
12. Gabriel Bonat                                2.0/3            1826  1839
13. Lara Godoy                                   1.0/4            1652  1459
14. Oswaldo Pirola                               1.0/3            1893  1768
15. Edson José Cortiano                          1.0/3            1829  1704
16. Acyr Rogério Calçado                    2146 4.0/4 3.12    18 1923  2922
by Swiss Perfect (TM)  www.swissperfect.com