List of Players

No  Name                     Rtg  Club

1.  Adwilhans L. De Souza    2221 ok  
2.  Paulo Palozi             2173 ok  
3.  Carlos Calleros          2035 ok  
4.  Tainan Tomaz             2015 ok  
5.  Murilo Salustiano        1983 ok  
6.  Daniel Leite Da Silva    1952 ok  
7.  Iridio Moura             1934 ok  
8.  Julio J. De Oliveira     1927 ok  
9.  Adriano Mendes De Lima   1871 ok  
10. Jorge Andor              1854 ok  
11. Paulo Vicente Berti Neto 1800 ok  
12. Luiz Eduardo Correa      1800 ok  
      

Standings

Place Name                          Rtg  Score M-Buch. Buch. Berg. Progr.

  1   Paulo Palozi (2)              2173 4.5       9.5  15.0 13.25   14.5
  2   Adwilhans L. De Souza (1)     2221 3.5       9.0  15.5  9.75   10.0
  3   Tainan Tomaz (4)              2015 3.5       8.5  14.5  9.50   11.0
  4   Julio J. De Oliveira (8)      1927 3         7.5  13.5  6.50    8.0
  5   Carlos Calleros (3)           2035 3         7.5  12.5  6.25    9.0
  6   Iridio Moura (7)              1934 3         6.5  10.5  3.00    7.0
  7   Daniel Leite Da Silva (6)     1952 2.5       7.5  11.0  2.00    7.0
  8   Murilo Salustiano (5)         1983 2         9.5  16.0  3.00    8.0
  9   Adriano Mendes De Lima (9)    1871 2         7.5  12.0  4.75    6.5
 10   Jorge Andor (10)              1854 2         7.0  11.0  1.00    6.0
 11   Luiz Eduardo Correa (12)      1800 1         7.0  11.5  0.00    3.0
 12   Paulo Vicente Berti Neto (11) 1800 0         3.5   3.5  0.00    0.0
      

Cross Table

No Name                      Feder Rtg   1    2    3    4    5  

1  Palozi, Paulo                   2173  4:W  8:W  2:W  5:W  3:D
2  Souza, Adwilhans L. De          2221  6:W  3:D  1:L  4:W  8:W
3  Tomaz, Tainan                   2015 10:W  2:D  5:D  8:W  1:D
4  Oliveira, Julio J. De           1927  1:L  9:W  7:W  2:L 10:W
5  Calleros, Carlos                2035  9:D  7:W  3:D  1:L 11:W
6  Moura, Iridio                   1934  2:L 11:W  8:L  0:W  9:W
7  Silva, Daniel Leite Da          1952 11:W  5:L  4:L  9:D  0:W
8  Salustiano, Murilo              1983 12:W  1:L  6:W  3:L  2:L
9  Mendes De Lima, Adriano         1871  5:D  4:L 10:W  7:D  6:L
10 Andor, Jorge                    1854  3:L 12:+  9:L 11:W  4:L
11 Correa, Luiz Eduardo            1800  7:L  6:L  0:W 10:L  5:L
12 Berti Neto, Paulo Vicente       1800  8:L 10:-  0:   0:   0: 
      
by Swiss Perfect (TM)  www.swissperfect.com